State Tax Rates
Notification No. & Date of Issue | Notification | Subject |
---|---|---|
1/2018-State Tax (Rate), dt. 25-01-2018 | View | Seeks to amend notification No. 11/2017- Central Tax (Rate) so as to notify CGST rates of various services as recommended by Goods and Services Tax Council in its 25th meeting held on 18.01.2018. |
2/2018-State Tax (Rate), dt. 25-01-2018 | View | Seeks to amend notification No. 12/2017- Central Tax (Rate) so as to exempt certain services as recommended by Goods and Services Tax Council in its 25th meeting held on 18.01.2018. |
3/2018-State Tax (Rate), dt. 25-01-2018 | View | Seeks to amend notification No. 13/2017- Central Tax (Rate) so as to specify services supplied by the Central Government, State Government, Union territory or local authority by way of renting of immovable property to a registered person under CGST Act, 2017 to be taxed under Reverse Charge Mechanism (RCM). |
4/2018-State Tax (Rate), dt. 25-01-2018 | View | Seeks to provide special procedure with respect to payment of tax by registered person supplying service by way of construction against transfer of development right and vice versa. |
5/2018-State Tax (Rate), dt. 25-01-2018 | View | Seeks to exempt Central Government’s share of Profit Petroleum from Central tax |
6/2018-State Tax (Rate), dt. 25-01-2018 | View Corrigendum Dated 01-02-2018 |
seeks to amend Notification No.1/2017-CGST (Rate). |
7/2018-State Tax (Rate), dt. 25-01-2018 | View | seeks to amend Notification No.2/2017-CGST (Rate). |
8/2018-State Tax (Rate), dt. 25-01-2018 | View | seeks to amend Notification No.1/2017-CGST (Rate) |
9/2018-State Tax (Rate), dt. 25-01-2018 | View | Seeks to amend Notification No.45/2017-Central (Rate) |
10/2018-State Tax (Rate), dt. 23-03-2018 | View | Seeks to exempt payment of tax under section 9(4) of the CGST Act, 2017 till 30.06.2018. |
11/2018-State Tax (Rate), dt. 28-05-2018 | View | Seeks to amend notification No. 04/2017- Central Tax (Rate) dated 28.06.2017 so as to notify levy of Priority Sector Lending Certificate (PSLC) under Reverse Charge Mechanism (RCM) |
12/2018-State Tax (Rate), dt. 29-06-2018 | View | Seeks to exempt payment of tax under section 9(4) of the CGST Act, 2017 till 30.09.2018. |
13/2018-State Tax (Rate), dt. 26-07-2018 | View | Seeks to amend notification No. 11/2017- Central Tax (Rate) so as to notify CGST rates of various services as recommended by Goods and Services Tax Council in its 28th meeting held on 21.07.2018. |
14/2018-State Tax (Rate), dt. 26-07-2018 | View | Seeks to amend notification No. 12/2017- Central Tax (Rate) so as to exempt certain services as recommended by Goods and Services Tax Council in its 28th meeting held on 21.07.2018 |
15/2018-State Tax (Rate), dt. 26-07-2018 | View | Seeks to amend notification No. 13/2017- Central Tax (Rate) so as to specify services supplied by individual Direct Selling Agents (DSAs) to banks/ non-banking financial company (NBFCs) to be taxed under Reverse Charge Mechanism (RCM). |
16/2018-State Tax (Rate), dt. 26-07-2018 | View | Seeks to amend notification No. 14/2017- Central Tax (Rate) to notify that services by way of any activity in relation to a function entrusted to a municipality under Article 243W shall be treated neither as a supply of good nor a service. |
17/2018-State Tax (Rate), dt. 26-07-2018 | View | Seeks to insert explanation in an item in notification No. 11/2017 – Central Tax (Rate) by exercising powers conferred under section 11(3) of CGST Act, 2017. |
18/2018-State Tax (Rate), dt. 26-07-2018 | View | Seeks to amend Notification No. 01/2017-Central Tax (Rate),dt. 28-06-2017 to give effect to the recommendations of the GST Council in it’s 28th meeting held on 21.07.2018 |
19/2018-State Tax (Rate), dt. 26-07-2018 | View | Seeks to amend Notification No. 02/2017-Central Tax (Rate),dt. 28-06-2017 to give effect to the recommendations of the GST Council in it’s 28th meeting held on 21.07.2018 |
20/2018-State Tax (Rate), dt. 26-07-2018 | View | Seeks to amend Notification No 05/2017-Central Tax (Rate),dt. 28-06-2017 to give effect to the recommendations of the GST Council in it’s 28th meeting held on 21.07.2018 |
21/2018-State Tax (Rate), dt. 26-07-2018 | View | Seeks to prescribe concessional CGST rate on specified handicraft items, to give effect to the recommendations of the GST Council in it’s 28th meeting held on 21.07.2018 |
22/2018-State Tax (Rate), dt. 06-08-2018 | View | Seeks to exempt payment of tax under section 9(4) of the CGST Act, 2017 till 30.09.2019. |
23/2018-State Tax (Rate), dt. 20-09-2018 | View | Seeks to insert explanation in an entry in notification No. 12/2017 – Central Tax (Rate) by exercising powers conferred under section 11(3) of CGST Act, 2017. |
1/2017-State Tax (Rate), dt. 28-06-2017 | View Corrigendum Dated 12-07-2017 Corrigendum Dated 27-07-2017 Corrigendum Dated 30.06.2017 |
CGST Rate Schedule notified under section 9 (1) |
2/2017-State Tax (Rate), dt. 28-06-2017 | View Corrigendum Dated 12-07-2017 Corrigendum Dated 27-07-2017 |
CGST exempt goods notified under section 11 (1) |
3/2017-State Tax (Rate), dt. 28-06-2017 | View | 2.5% concessional CGST rate for supplies to Exploration and Production notified under section 11 (1) |
4/2017-State Tax (Rate), dt. 28-06-2017 | View | Reverse charge on certain specified supplies of goods under section 9 (3) |
5/2017-State Tax (Rate), dt. 28-06-2017 | View | Supplies of goods in respect of which no refund of unutilised input tax credit shall be allowed under section 54 (3) |
6/2017-State Tax (Rate), dt. 28-06-2017 | View | Refund of 50% of CGST on supplies to CSD under section 55 |
7/2017-State Tax (Rate), dt. 28-06-2017 | View | Exemption from CGST supplies by CSD to Unit Run Canteens and supplies by CSD / Unit Run Canteens to authorised customers notified under section 11 (1) and section 55 CSD |
8/2017-State Tax (Rate), dt. 28-06-2017 | View | CGST exemption from reverse charge upto Rs.5000 per day under section 11 (1) |
9/2017-State Tax (Rate), dt. 28-06-2017 | View | Exempting supplies to a TDS deductor by a supplier, who is not registered, under section 11 (1) |
10/2017-State Tax (Rate), dt. 28-06-2017 | View | CGST exemption for dealers operating under Margin Scheme notified under section 11 (1) |
11/2017-State Tax (Rate), dt. 28-06-2017 | View Annexure |
To notify the rates for supply of services under CGST Act |
12/2017-State Tax (Rate), dt. 28-06-2017 | View | To notify the exemptions on supply of services under CGST Act |
13/2017-State Tax (Rate), dt. 28-06-2017 | View Corrigendum Dated 25-09-2017 |
To notify the categories of services on which tax will be payable under reverse charge mechanism under CGST Act |
14/2017-State Tax (Rate), dt. 28-06-2017 | View | To notify the supplies which shall be treated neither as a supply of goods nor a supply of service under the CGST Act |
15/2017-State Tax (Rate), dt. 28-06-2017 | View | To notify the supplies not eligible for refund of unutilized ITC under CGST Act |
16/2017-State Tax (Rate), dt. 28-06-2017 | View | To notify specialised agencies entitled to claim a refund of taxes paid on the notified supplies of goods or services or both received by them under CGST Act |
17/2017-State Tax (Rate), dt. 28-06-2017 | View | To notify the categories of services the tax on intra-State supplies of which shall be paid by the electronic commerce operator |
18/2017-State Tax (Rate), dt. 22-08-2017 | View | Seeks to amend notification No. 17/2017-CT(R) to make ECO responsible for payment of GST on services provided by way of house-keeping such as plumbing, carpentering etc. |
19/2017-State Tax (Rate), dt. 22-08-2017 | View | Seeks to amend notification No. 12/2017-CT(R) to exempt services provided by Fair Price Shops to Government and those provided by and to FIFA for FIFA U-17. Also to substitute RWCIS & PMFBY for MNAIS & NAIS, and insert explanation for LLP. |
20/2017-State Tax (Rate), dt. 22-08-2017 | View | Seeks to amend notification No. 11/2017-CT(R) to reduce CGST rate on specified supplies of Works Contract Services, job work for textile & textile products, printing service of books, newspapers etc, admission to planetarium, and, also to provide option to GTA & transport of passengers by motorcab service providers to avail full ITC & discharge CGST @ 6% |
21/2017-State Tax (Rate), dt. 22-08-2017 | View | Seeks to amend notification No. 13/2017-CT(R) to amend RCM provisions for GTA and to insert explanation for LLP. |
22/2017-State Tax (Rate), dt. 22-08-2017 | View | Seeks to reduce CGST rate on specified parts of tractors from 14% to 9 % |
23/2017-State Tax (Rate), dt. 23-08-2017 | View | Seek to reduce the rate of Central Tax, Union Territory Tax, on fertilisers from 6% to 2.5% and Integrated Tax rate on fertilisers from 12% to 5% |
24/2017-State Tax (Rate), dt. 26-09-2017 | View | Seeks to amend notification No. 11/2017-CT(R) to reduce CGST rate on specified supplies of Works Contract Services. |
25/2017-State Tax (Rate), dt. 26-09-2017 | View | Seeks to amend notification No. 12/2017-CT(R) to exempt right to admission to the events organised under FIFA U-17 World Cup 2017. |
26/2017-State Tax (Rate), dt. 26-09-2017 | View | Exempt certain supplies to NPCIL. |
27/2017-State Tax (Rate), dt. 26-09-2017 | View | Seeks to amend notification no. 1/2017- central tax(rate) dated 28.06.2017 to give effect to gst council decisions regarding gst rates. |
28/2017-State Tax (Rate), dt. 26-09-2017 | View | Seeks to amend notification no. 2/2017- central tax(rate) dated 28.06.2017 to give effect to gst council decisions regarding gst exemptions. |
29/2017-State Tax (Rate), dt. 26-09-2017 | View | Seeks to amend notification no. 5/2017- central tax(rate) dated 28.06.2017 to give effect to gst council decisions regarding restriction of refund on corduroy fabrics. |
30/2017-State Tax (Rate), dt. 13-10-2017 | View | Exempting supply of services associated with transit cargo to Nepal and Bhutan. |
31/2017-State Tax (Rate), dt. 13-10-2017 | View | Seeks to amend notification No. 11/2017-CT(R). |
32/2017-State Tax (Rate), dt. 13-10-2017 | View | Seeks to amend notification No. 12/2017-CT(R). |
33/2017-State Tax (Rate), dt. 13-10-2017 | View | Seeks to amend notification No. 13/2017-CT(R) regarding services provided by Overseeing Committee members to RBI under RCM. |
34/2017-State Tax (Rate), dt. 13-10-2017 | View | The notification No. 34/2017-Central Tax (Rate) seeks to amend notification No. 1/2017-Central Tax (Rate). |
35/2017-State Tax (Rate), dt. 13-10-2017 | View | Seeks to amend notification No. 2/2017-Central Tax (Rate). |
36/2017-State Tax (Rate), dt. 13-10-2017 | View | Seeks to amend notification No. 4/2017-Central Tax (Rate). |
37/2017-State Tax (Rate), dt. 13-10-2017 | View | Seeks to prescribe Central Tax rate on the leasing of motor vehicles. |
38/2017-State Tax (Rate), dt. 13-10-2017 | View | Seeks to exempt payment of tax under section 9(4) of the CGST Act, 2017 till 31.03.2018 |
39/2017-State Tax (Rate), dt. 13-11-2017 | View | Seeks to reduce GST rate on Food preparations put up in unit containers and intended for free distribution to economically weaker sections of the society under a programme duly approved by the Central Government or any State Government. |
40/2017-State Tax (Rate), dt. 13-11-2017 | View | Seeks to prescribe Central Tax rate of 0.05% on intra-State supply of taxable goods by a registered supplier to a registered recipient for export subject to specified conditions. |
41/2017-State Tax (Rate), dt. 14-11-2017 | View | Seeks to amend notification no. 1/2017- Central tax(rate) dated 28.06.2017 to give effect to gst council decisions regarding gst rates. |
42/2017-State Tax (Rate), dt. 14-11-2017 | View | Seeks to amend notification no. 2/2017- Central tax(rate) dated 28.06.2017 to give effect to gst council decisions regarding gst exemptions |
43/2017-State Tax (Rate), dt. 14-11-2017 | View | Seeks to amend notification no. 4/2017- Central tax(rate) dated 28.06.2017 to give effect to gst council decision regarding reverse charge on raw cotton. |
44/2017-State Tax (Rate), dt. 14-11-2017 | View | Seeks to amend notification no. 5/2017- Central tax(rate) dated 28.06.2017 to give effect to gst council decisions regarding restriction of ITC on certain fabrics. |
45/2017-State Tax (Rate), dt. 14-11-2017 | View | Seeks to provide concessional GST rate of 2.5% on scientific and technical equipments supplied to public funded research institutions. |
46/2017-State Tax (Rate), dt. 14-11-2017 | View | Seeks to amend notification No. 11/2017-CT(R) so as to specify rate @ 2.5% for standalone restaurants and @9% for other restaurants, reduce rate of job work on “handicraft goods” @ 2.5% and to substitute “Services provided” in item (vi) against Sl No. 3 in table. |
47/2017-State Tax (Rate), dt. 14-11-2017 | View | Seeks to amend notification No. 11/2017- Central Tax (Rate) so as to notify CGST rates of various services as recommended by Goods and Services Tax Council in its 25th meeting held on 18.01.2018. |
<<
>>